1 TERAMIX Water Purification Device〔TERAMIX〕
「TERAMIX」 is a ceramics with power of multifunction water purification that is combined oceanic diatomaceous earth with natural stones (powder) for each use with built-in low temperature fired special 「Ceramics」.
- ① Adsorption, resolution, bacteria removal and deodorization of Organic matter (incl. residual agricultural chemicals).
- ② Filter processing of ① with a special filter.
- ③ Subdivide the filtered water at the stage of ② and make the cluster smaller, then stimulates dissolution and/or adsorption of mineral.
- ④ The water that is activated at the stage of ③ becomes activated water with a lot of minerls.
2 About TERAMIX
TERAMIX is combined oceanic diatomaceous earth with natural stones (powder) for each use with built-in low temperature fired special 「Ceramics」.The effects of these Ceramics are depend on fire temperature, materials etc. TERAMIX is made by best use for drinking water, so it brings you healthy water.Moreover, all these Ceramics are made from natural ingredients so it is safe to use as no chemicals are added.(Confirmed by Japan Food Analysis Center Standard etc.)
You are required exchange a cartridge depending on the quantity of use of raw water and passed throug water.
3 The function of TERAMIX
- A.It (260t/1set) treats residual agricultural chemicals that can be cause of a degradation of tap water by a special ceramics filter.
- B.Use ceramics that are wavelength calculated for bringing out far infrared rays effect, then it makes cluster of water (a group of water molecular) small and change to water that can promote penetration action.
- C. Adsorption power that porous has acts on plus side of Ceramics by using multi-element, it removes unneeded things such as iron ion, pigment, bacteria, bad smell etc.
◆ TEMAMIX Water Purification Device〔TERAMIX〕
Usage Water | Tap water, Well water |
---|---|
Setting Method | Tap direct connection type (water pressure 4.8kg/cm) |
Processing Method | Passage type |
Processing quantity of water | 15ℓ/min. |
Weight | 4.7 ㎏ |
Substance Size | 120φ×360 |
Substance Materials | SUS-304 (Stainless steel) |
Ability | Filter (Cartridge type) Removing residual chlorine from tap water 260,000ℓ/set Filter (for replacement) Ceramics Adsorption act・Elution Act Far infrared rays Effect・Reduction Act |
ceramix
Innovation Ace Activation System is
It can change the water quality depends on each use by activating well water and tap water.
To remove raw water of heavy metals (rusty water), colon bacillus, organic matter etc. by each kinds of ceramics for the purpose of raw water treatment.
Moreover, activation water that became small cluster (a group of water molecular) is superior to the power of reduction, so not only prevent water from rotting but also prevent slime, mold, stench etc. in plumbing of water tank.
■ Transfer-type Water Activation Filter Equipment
(SUS-304 use) (Standard Ceramics use)
Standard Activation Filter Flux | Conformity model | main plumbing diameter | Substance Size outside diameter×height |
---|---|---|---|
4.5m³/h | WF-30 | 25A | 400φ×1200 |
9m³/h | WF-60 | 32A | 400φ×1500 |
12m³/h | WF-80 | 40A | 450φ×1800 |
15m³/h | WF-100 | 50A | 500φ×1800 |
■ Circulation-type Water Activation Filter Equipment
(SUS-304 use) (Standard Ceramics use)
Capacity | Standard Activation Filter Flux | Conformity model | main plumbing diameter | Substance Size outside diameter×height |
---|---|---|---|---|
1m³ | 3m³/h | WF-S10 | 25A | 400φ×500 |
2m³ | 6m³/h | WF-S20 | 32A | 500φ×700 |
5m³ | 15m³/h | WF-S50 | 40A | 550φ×800 |
8m³ | 24m³/h | WF-S80 | 50A | 500φ×1200 |
10m³ | 30m³/h | WF-S100 | 50A | 650φ×1270 |
15m³ | 45m³/h | WF-S150 | 65A | 800φ×1419 |
20m³ | 60m³/h | WF-S200 | 80A | 800φ×1800 |
The results of an analysis of water quality
・The place of water extracted | Toide, Takaoka City, TOYAMA Inside of a factory |
---|---|
・Clalssification | Others (Circulation Processing Water) |
・The date of water extracted | 12/3/2013 |
・The date of the analysis | 12/3/2013〜13/3/2013 |
・The analysis system | Takaoka Public Welfare Center, TOYAMA ・Phisics and Chemistry ・Bacteria |
Circulation Proessing Water Comparison
Unit | A datum point | Before the process | After the process | |
Nitrate nitrogen and Nitrite nitrogen | mg/l | 10 | 0.4 | 0.4 |
---|---|---|---|---|
Iron and other chemical compounds | mg/l | 0.3 | 11.66 | 0.03 |
Chloride Ion | mg/l | 200 | 11.8 | 5.4 |
Calcium, Magnesium etc. (hardness) | mg/l | 300 | 80 | 37 |
Organic matter (The quality of All Organic Carbon TOC) | mg/l | 3 | 1.4 | 0.3 |
pH | 5.8〜8.6 | 6.7 | 6.8 | |
Chomaticity | degree | 5 | 130 | 1 |
Turbidity | degree | 2 | 45.4 | 0.1 |
General Bacteria | CFU/ml | 100 | over 300 | 0 |
Colon bacillus | Nondetection | Nondetection | Nondetection |
Water quality and steam control food quality at food manufacture and food processing
<Water‐soluble ionization mineral water >
Remove unnecessary things, such as Fe ion, pigment, bacteria, bad smells etc.
All kinds of natural minerals are not only effective for the human body but also make additives to harmless, keep water quality's balance and prevent water from becoming bad.
To use Ceramics that bring out far infrared rays effect, promote penetration effect to food.
■Standard specification
■ MF type(Water Activation Filter Equipment)
(SUS-304 is used for body)
Capacity | Standard Activation Filter Flux | Conformity model | main plumbing diameter | Substance Size outside diameter×height | weight |
---|---|---|---|---|---|
1m³ | 3m³/h | MF-S10 | 25A | 400φ×500 | 40kg |
2m³ | 6m³/h | MF-S20 | 32A | 500φ×700 | 65kg |
5m³ | 15m³/h | MF-S50 | 40A | 550φ×800 | 96kg |
8m³ | 24m³/h | MF-S80 | 50A | 500φ×1200 | 130kg |
10m³ | 30m³/h | MF-S100 | 50A | 650φ×1270 | 160kg |
15m³ | 45m³/h | MF-S150 | 65A | 800φ×1419 | 210kg |
20m³ | 60m³/h | MF-S200 | 80A | 800φ×1800 | 260kg |
■Standard specification
■ HF type(Steam Activation Filter Equipment)
(SUS-304 is used for body)
With safety valve AC-15A
Evaporation amount | Conformity model | main plumbing diameter | Substance Size outside diameter×height | weight |
---|---|---|---|---|
100kg/h | HF-20 | 20A | 400角×1080 | 40kg |
200kg/h | HF-30 | 25A | 470角×1100 | 65kg |